Home › Kickserv vs Workiz
Kickserv vs Workiz (2026)
A side-by-side look at Kickserv and Workiz for home-services and field-service businesses — pricing, free trials and best fit.
KickservBudget-friendly basics for small service businesses. | WorkizBuilt around the phone line for call-heavy trades. | |
| Starting price | Free / $47+/mo | Free / $187+/mo |
| Free trial | Yes | Yes |
| QuickBooks | Yes | Yes |
| Best for | Cost-conscious small businesses that want the essentials without enterprise pricing. | Field-service teams that live on inbound calls and want built-in phone & caller ID. |
| Pricing notes | Free for 2 users; Lite ~$47/mo, Standard ~$95/mo, Business ~$159/mo. | Lite free for up to 2 users; Kickstart ~$187/mo, Standard ~$229/mo. 17% off annually. |
Verified 2026-06-12. Confirm current pricing on each vendor's site before deciding.
Get the full picture with Pro
Unlock side-by-side exports, price-change alerts, and the complete feature matrix for every vendor — $29/mo.
Start Pro → $29/mo