Home › FieldEdge vs Workiz
FieldEdge vs Workiz (2026)
A side-by-side look at FieldEdge and Workiz for home-services and field-service businesses — pricing, free trials and best fit.
FieldEdgeFlat-rate pricebook + deep QuickBooks for established trades. | WorkizBuilt around the phone line for call-heavy trades. | |
| Starting price | $89+/user/mo | Free / $187+/mo |
| Free trial | No | Yes |
| QuickBooks | Yes | Yes |
| Best for | Established HVAC, plumbing and electrical shops that rely on flat-rate pricing. | Field-service teams that live on inbound calls and want built-in phone & caller ID. |
| Pricing notes | Quote-based, roughly $100-$200 per user/mo plus setup. Demo required. | Lite free for up to 2 users; Kickstart ~$187/mo, Standard ~$229/mo. 17% off annually. |
Verified 2026-06-12. Confirm current pricing on each vendor's site before deciding.
Get the full picture with Pro
Unlock side-by-side exports, price-change alerts, and the complete feature matrix for every vendor — $29/mo.
Start Pro → $29/mo