Home › FieldEdge vs Jobber
FieldEdge vs Jobber (2026)
A side-by-side look at FieldEdge and Jobber for home-services and field-service businesses — pricing, free trials and best fit.
FieldEdgeFlat-rate pricebook + deep QuickBooks for established trades. | JobberPopular all-rounder for small home-service teams. | |
| Starting price | $89+/user/mo | $29/mo |
| Free trial | No | Yes |
| QuickBooks | Yes | Yes |
| Best for | Established HVAC, plumbing and electrical shops that rely on flat-rate pricing. | Small and growing home-service businesses that want an easy, polished all-in-one. |
| Pricing notes | Quote-based, roughly $100-$200 per user/mo plus setup. Demo required. | Core plan; Connect $99/mo, Grow $149/mo. 14-day free trial, no card. |
Verified 2026-06-12. Confirm current pricing on each vendor's site before deciding.
Get the full picture with Pro
Unlock side-by-side exports, price-change alerts, and the complete feature matrix for every vendor — $29/mo.
Start Pro → $29/mo