Home › FieldEdge vs Housecall Pro
FieldEdge vs Housecall Pro (2026)
A side-by-side look at FieldEdge and Housecall Pro for home-services and field-service businesses — pricing, free trials and best fit.
FieldEdgeFlat-rate pricebook + deep QuickBooks for established trades. | Housecall ProFeature-rich platform for growing home-service brands. | |
| Starting price | $89+/user/mo | $59/mo |
| Free trial | No | Yes |
| QuickBooks | Yes | Yes |
| Best for | Established HVAC, plumbing and electrical shops that rely on flat-rate pricing. | Service businesses ready to grow with marketing, dispatch and reporting tools. |
| Pricing notes | Quote-based, roughly $100-$200 per user/mo plus setup. Demo required. | Basic, billed annually ($79 monthly); Essentials $149/mo; Max custom. 14-day trial. |
Verified 2026-06-12. Confirm current pricing on each vendor's site before deciding.
Get the full picture with Pro
Unlock side-by-side exports, price-change alerts, and the complete feature matrix for every vendor — $29/mo.
Start Pro → $29/mo